Leeds , United Kingdom
The origin of Leeds Beckett University (LBU) dates back to the establishment of Leeds Mechanics Institute in 1824. The institute originally had two rooms, a classroom and a library, located at a site on Park Row. It moved to South Parade in 1841 and merged with the Leeds Literary Society the next year. The Leeds Mechanics' Institute and Literary Society moved to a new building on Cookridge Street in 1968. The institute was renamed as the Leeds Institute of Science, Art and Literature in 1897. In 1970, it merged with three former institutions to form Leeds Polytechnic. In 1976, the City of Leeds and Carnegie College and the James Graham College joined Leeds Polytechnic. It became Leeds Metropolitan University and began granting degrees in 1989. It was given its current name in 2013.
| Name | Leeds Beckett University |
| Country | Australia |
| Address | Leeds , United Kingdom |
| leam@leedsbeckettindia.com | |
| Phone | +44 113 812 0000 |
| Website | Website |
| Established Year | 1824 |
| Ranking | # 67 |
| Total Students | 26025 |
| Total International Students | 5000 |
| Male/Female Ratio | 40:60 |
| UG/PG Course Ratio | 1 : 1.33 |
| Faculty/Student Ratio | 15:1 |
| Endowments Value | £80,000 |
| Yearly Hostel Expense | £5000-6000 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Bachelor of Arts (Honours) - Accounting and Finance | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Architecture | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Architecture | 36 months | $ | View Details | |
| Bachelor of Arts (Honours) - Business Accounting with Finance | 36 months | $ | View Details | |
| Bachelor of Arts (Honours) - Business and Management | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Economics | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Management with Enterprise | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Management with Finance | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Management with Law | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Management with Leadership | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Management with Leadership | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Management with Marketing | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Business Studies | 36 months | $ | View Details | |
| Bachelor of Arts (Honours) - Childhood Development and Playwork | 36 months | $12180 | View Details | |
| Bachelor of Arts (Honours) - Creative Writing in Contemporary Culture | 36 months | $12000 | View Details | |
| Bachelor of Arts (Honours) - Criminology | 36 months | $ | View Details | |
| Bachelor of Arts (Honours) - Criminology with Psychology | 36 months | $12000 | View Details | |
| Bachelor of Engineering (Honours) - Building Services Engineering | 36 months | $12000 | View Details | |
| Bachelor of Engineering (Honours) - Civil Engineering | 36 months | $12000 | View Details | |
| Bachelor of Science (Honours) - Adult Nursing | 36 months | $12000 | View Details | |
| Bachelor of Science (Honours) - Audio Engineering | 36 months | $12000 | View Details | |
| Bachelor of Science (Honours) - Biomedical Sciences | 36 months | $ | View Details | |
| Bachelor of Science (Honours) - Building Surveying | 36 months | $12000 | View Details | |
| Bachelor of Science (Honours) - Construction Management | 36 months | $ | View Details | |
| Bachelor of Science (Honours) - Counselling and Mental Health | 36 months | $12000 | View Details | |
| Bachelor of Science (Honours) - Creative Media Technology | 36 months | $ | View Details | |
| Bachelor of Science - Agricultural Business Management (D4N2) | 36 months | $20830 | View Details | |
| English for Academic Purposes | 12 months | $10320 | View Details |
Total International Students
5000UG/PG Course Ratio
1 : 1.33Endowments Value
£80,000No.of Campuses
0Yearly Hostel & Meals Expense
$£5000-6000International Students Website
https://www.leedsbeckett.ac.uk/international-students/Campuses |